|
January 10, 2012 |
13:03 EDT | | | |
12:40 EDT | | | theflyonthewall.com: | Federal Bank of Kansas City President George to speak on 2012 economic outlook | Federal Bank of Kansas City President George speaks on "2012 Economic Outlook" before Central Exchange in Kansas City, Missouri on January 10 at 1 pm. :theflyonthewall.com |
|
11:27 EDT | | | theflyonthewall.com: | February Wholesale Trade to be released at 10:00 ET | :theflyonthewall.com |
|
10:08 EDT | | | |
10:03 EDT | | | |
10:01 EDT | | | |
08:56 EDT | | | theflyonthewall.com: | Redbook Store Sales data reported | Week of 1/7 Redbook Store Sales up 3.3% for the year :theflyonthewall.com |
|
08:29 EDT | | | |
08:07 EDT | | | theflyonthewall.com: | The Heritage Foundation holds a discussion | Panel holds a discussion entitled, "2012: Facing Political Changes in U.S. & China", which will examine the role the U.S. will play in the Chinese transition and the role China will play in the American election in 2012, in Washington, D.C. on January 10 at 10 am. Webcast Link :theflyonthewall.com |
|
08:04 EDT | | | |
07:59 EDT | | | |
07:57 EDT | | | |
07:48 EDT | | | |
07:48 EDT | | | theflyonthewall.com: | ICSC-Goldman Store Sales data reported | Week of 1/7 ICSC-Goldman Store Sales up 2.8% for the year :theflyonthewall.com |
|
07:48 EDT | | | |
07:48 EDT | | | theflyonthewall.com: | Deutsche Bank to host a seminar | Nordic Outlook Seminar is being held in Denmark, Finland and Norway on January 10-11. :theflyonthewall.com |
|
07:46 EDT | | | |
07:45 EDT | | | |
07:40 EDT | | | |
07:33 EDT | | | |
07:31 EDT | | | |
07:30 EDT | | | |
07:27 EDT | | | |
07:23 EDT | | | |
07:21 EDT | | | |
07:17 EDT | | | |
07:15 EDT | | | |
06:51 EDT | | | |
06:32 EDT | | | |
|
January 9, 2012 |
15:00 EDT | | | |
14:21 EDT | | | theflyonthewall.com: | White House Chief of Staff Bill Daley resigning, Reuters reports | White House Chief of Staff Bill Daley is "stepping down," reports Reuters, citing unnamed administration officials. :theflyonthewall.com |
|
14:01 EDT | | | theflyonthewall.com: | Market session lackluster | The averages have moved in a narrow range the entire session and continue to hover near the flat line. There has been no group leading the market, in what has been a lack luster session. Advancing stocks are ahead of declining stocks by 3:2, while up volume is ahead of down volume by more than 2:1. Crude oil prices are lower by almost 1.0% and gold is down roughly 0.3%. The Dow is up 20 points, the Nasdaq is up 3 points and the S&P is up 2 points. :theflyonthewall.com |
|
12:03 EDT | | | theflyonthewall.com: | British prime minister says euro faces threat, Telegraph reports | Euro zone leaders must either find ways to make economically weak southern European countries more competitive with Germany or transfer a massive amount of wealth from one part of Europe to another if the euro is to survive over the long-term, British Prime Minister David Cameron told Sky News, according to The Telegraph. Reference Link :theflyonthewall.com |
|
11:24 EDT | | | |
10:11 EDT | | | |
09:56 EDT | | | |
09:56 EDT | | | |
09:30 EDT | | | |
09:19 EDT | | | |
08:33 EDT | | | |
07:59 EDT | | | |
07:53 EDT | | | theflyonthewall.com: | Washington Journal holds a discussion | Senator Rand Paul (R-KY), the son of presidential candidate Representative Ron Paul (R-TX), discusses Representative Ron Paul's strategy in New Hampshire after his third place finish in the Iowa Caucuses on The Washington Journal, January 9 at 9:15 am. Webcast Link :theflyonthewall.com |
|
07:49 EDT | | | |
07:33 EDT | | | |
07:32 EDT | | | |
07:31 EDT | | | theflyonthewall.com: | Standard & Poor to host a teleconference/webcast | Teleconference entitled, "Public and Non-Profit Social Housing Providers" will also be webcasted and is being held on January 9 at 2 pm. Webcast Link :theflyonthewall.com |
|
07:29 EDT | | | |
07:28 EDT | | | |
07:23 EDT | | | |
07:18 EDT | | | |
07:17 EDT | | | |
07:15 EDT | | | |
07:14 EDT | | | |
06:48 EDT | | | |
06:47 EDT | | | theflyonthewall.com: | The VSTOXX Index recently down 1c to 30.55 | :theflyonthewall.com |
|
06:46 EDT | | | |
06:37 EDT | | | theflyonthewall.com: | iShares Silver Trust overall implied volatility at 41; 26-week average is 44 | :theflyonthewall.com |
|
06:33 EDT | | | |
05:36 EDT | | | |
|
January 6, 2012 |
19:05 EDT | | | |
19:05 EDT | | | theflyonthewall.com: | International Trade Balance Level to be reported at 08:30 ET | November International Trade Balance Level will be reported at 08:30 ET. Current consensus is $[45.0]B :theflyonthewall.com |
|
19:05 EDT | | | |
19:05 EDT | | | |
15:28 EDT | | | |
14:39 EDT | | | theflyonthewall.com: | Internals confirm quiet market | The averages are mixed as they have been since just before the lunch hours. The Nasdaq continues to lead the way with the S&P and Dow close behind. The lack of volatility is in sharp contrast to the action the market has exhibited over the past several months. Not surprisingly the number of advancing stocks is essentially even with the declining stocks but down volume is well ahead of up volume. Crude oil prices are lower by 0.3% and gold is essentially flat. The Dow is down 30 points, the Nasdaq is up 9 points, and the S&P is just about flat. :theflyonthewall.com |
|
10:42 EDT | | | |
10:19 EDT | | | |
09:32 EDT | | | |
08:48 EDT | | | theflyonthewall.com: | Employment Situation Private Payrolls data reported | December Employment Situation Private Payrolls at 212,000 vs. consensus of 160,000 for the month :theflyonthewall.com |
|
08:48 EDT | | | |
08:48 EDT | | | |
08:47 EDT | | | theflyonthewall.com: | Employment Situation Unemployment Rate data reported | December Employment Situation Unemployment Rate at 8.5% vs. consensus of 8.7% :theflyonthewall.com |
|
08:47 EDT | | | |
08:43 EDT | | | |
08:40 EDT | | | |
08:35 EDT | | | |
08:30 EDT | | | |
08:18 EDT | | | |
08:09 EDT | | | |
08:04 EDT | | | |
07:34 EDT | | | |
07:20 EDT | | | theflyonthewall.com: | Washington Journal holds a discussion on new defense strategy | Tony Capaccio, Pentagon Correspondent for Bloomberg News, discusses the Obama Administration?s new defense strategy that would expand the US military presence in Asia, but shrink the overall size of the force as the Pentagon seeks to reduce spending by nearly half a trillion dollars after a decade of war on The Washington Journal, January 6 at 7 am. Webcast Link :theflyonthewall.com |
|
07:17 EDT | | | theflyonthewall.com: | IMF will reduce 2012 global growth forecast, WSJ reports | The International Monetary Fund will lower its forecast for global growth in 2012 this month as Europe's crisis continues to threaten other economies, including in Africa, says IMF Managing Director Christine Lagarde, reports the Wall Street Journal. Reference Link :theflyonthewall.com |
|
06:28 EDT | | | |
06:27 EDT | | | |
06:26 EDT | | | theflyonthewall.com: | January front month equity options expire, January 20, 2012 | :theflyonthewall.com |
|
06:18 EDT | | | |
03:06 EDT | | | |
03:06 EDT | | | theflyonthewall.com: | Week of 1/9 Money Supply to be released at 16:30 ET | :theflyonthewall.com |
|
|
January 5, 2012 |
16:32 EDT | | | |
16:32 EDT | | | |
16:32 EDT | | | theflyonthewall.com: | Money Supply M2 Weekly Change data reported | Week of 12/26 Money Supply M2 Weekly Change at -$1.9B :theflyonthewall.com |
|
16:32 EDT | | | |
16:32 EDT | | | |
16:32 EDT | | | theflyonthewall.com: | January Philadelphia Fed Survey to be released at 10:00 ET | :theflyonthewall.com |
|
16:32 EDT | | | |
16:31 EDT | | | |
16:31 EDT | | | theflyonthewall.com: | Week of 1/14 Jobless Claims to be released at 08:30 ET | :theflyonthewall.com |
|
16:08 EDT | | | |
16:04 EDT | | | |
15:50 EDT | | | |
14:01 EDT | | | |
12:44 EDT | | | |
11:00 EDT | | | theflyonthewall.com: | Crude Inventories for the week of December 30 | Crude inventories 2.21M build vs. consensus of 1M draw. Gasoline inventories 2.48M build vs. consensus of 1M build. Distillates 3.22M build vs. consensus of 1M build. :theflyonthewall.com |
|
10:30 EDT | | | |
10:08 EDT | | | |
10:01 EDT | | | theflyonthewall.com: | ISM Non-Mfg Index Composite data reported | December ISM Non-Mfg Index Composite at 52.6 vs. consensus of 53.4 :theflyonthewall.com |
|
09:12 EDT | | | |
08:49 EDT | | | |
08:45 EDT | | | |
08:45 EDT | | | theflyonthewall.com: | Jobless Claims 4-week Moving Average data reported | Week of 12/31 Jobless Claims 4-week Moving Average at 373.25K :theflyonthewall.com |
|
08:44 EDT | | | |
08:38 EDT | | | |
08:30 EDT | | | |
08:21 EDT | | | theflyonthewall.com: | Washington Journal holds a discussion | Trey Grayson, Director of the Harvard Institute of Politics, discusses the results of a recently released Harvard survey which polled young voters about their top issues, their views of President Obama, the Republican presidential field and Congress on The Washington Journal, January 5 at 9:15 am. Webcast Link :theflyonthewall.com |
|
08:18 EDT | | | |
08:16 EDT | | | theflyonthewall.com: | Washington Journal holds a discussion | Ted Gatsas, Mayor of Manchester, New Hampshire (R-NH), discusses Manchester?s role in the primary process and New Hampshire?s status as the first in the nation primary state on The Washington Journal, January 5 at 8:30 am. Webcast Link :theflyonthewall.com |
|
08:16 EDT | | | |
07:39 EDT | | | |
07:30 EDT | | | theflyonthewall.com: | Challenger Job-Cut Report Announced Layoffs data reported | December Challenger Job-Cut Report Announced Layoffs at 41,785 :theflyonthewall.com |
|
07:27 EDT | | | |
06:39 EDT | | | |
06:38 EDT | | | |
06:35 EDT | | | theflyonthewall.com: | ISE Sentiment Index-ISEE closed at 133; 10-day moving average is 123 | :theflyonthewall.com |
|
06:35 EDT | | | |
06:33 EDT | | | |
06:21 EDT | | | |
|
January 4, 2012 |
16:45 EDT | | | |
16:45 EDT | | | |
16:45 EDT | | | theflyonthewall.com: | November Treasury International Capital to be released at 09:00 ET | :theflyonthewall.com |
|
16:45 EDT | | | |
16:45 EDT | | | |
16:45 EDT | | | theflyonthewall.com: | Week of 1/14 ICSC-Goldman Store Sales to be released at 07:45 ET | :theflyonthewall.com |
|
15:35 EDT | | | theflyonthewall.com: | The SEC to host a closed commission meeting | Closed Commission Meeting where the subject matters will be institution and settlement of injunctive actions; institution and settlement of administrative proceedings; other matters relating to enforcement proceedings and adjudicatory matters is being held at SEC Washington, D.C. offices on January 5 at 2 pm. :theflyonthewall.com |
|
15:33 EDT | | | |
15:33 EDT | | | |
15:31 EDT | | | |
15:30 EDT | | | theflyonthewall.com: | Credit Suisse to host a conference | Macro Conference is being held in Singapore on January 5-6. :theflyonthewall.com |
|
15:30 EDT | | | |
15:28 EDT | | | theflyonthewall.com: | Investment Industry Association of Canada holds luncheon meeting | 2012 Financial Post Investment Outlook Luncheon Meeting, with Bullion Management Group, Macquarie Capital Markets-Canada and Mackenzie Financial, is being held in Toronto on January 5 at 12 pm. :theflyonthewall.com |
|
14:57 EDT | | | |
14:04 EDT | | | |
13:53 EDT | | | |
12:20 EDT | | | theflyonthewall.com: | Week of 1/13 MBA Purchase Applications to be released at 07:00 ET | :theflyonthewall.com |
|
11:00 EDT | | | |
10:17 EDT | | | |
10:13 EDT | | | |
10:06 EDT | | | |
08:56 EDT | | | |
08:01 EDT | | | theflyonthewall.com: | BofA/Merrill to host a U.S. credit strategy conference call | U.S. Credit Strategy Research Team provides their year-ahead outlook for U.S. Credit Strategy on an Analyst/Industry conference call to be held on January 5 at 11 am. :theflyonthewall.com |
|
07:49 EDT | | | theflyonthewall.com: | American Enterprise Institute holds a discussion on Japan | Taro Kono of the Liberal Democratic Party of Japan and Mieko Nakabayashi of the Democratic Party of Japan offer their competing visions for what Japan needs to reinvigorate its political and economic systems and how Japan will approach an uncertain security environment, given China's rise and increasing assertiveness, in a discussion entitled, "Reviving Japan: Can It Win the Asian Century?" being held in Washington, D.C. on January 4 at 2 pm. Webcast Link :theflyonthewall.com |
|
07:47 EDT | | | |
07:46 EDT | | | |
07:46 EDT | | | |
07:45 EDT | | | |
07:36 EDT | | | theflyonthewall.com: | Pritchard to host a conference | Energize 2012 Conference is being held in San Francisco on January 4-5. :theflyonthewall.com |
|
07:35 EDT | | | theflyonthewall.com: | Morgan Stanley to host a conference | Latin America Executive Conference is being held in Key Biscayne, Florida on January 4-5. :theflyonthewall.com |
|
07:34 EDT | | | |
07:34 EDT | | | theflyonthewall.com: | Keefe Bruyette to host a conference | Best Ideas Conference, consisting of a two-hour presentation by analysts for Large and Smid Cap Ideas, is being held in New York on January 4 at 4:30 pm. :theflyonthewall.com |
|
07:33 EDT | | | |
07:32 EDT | | | |
07:32 EDT | | | |
07:20 EDT | | | theflyonthewall.com: | Washington Journal holds a discussion on latest GOP candidate standings | Neil Levesque, Executive Director at St. Anselm College for the New Hampshire Institute of Politics, discusses the latest GOP candidate standings in New Hampshire on The Washington Journal, January 4 at 7:45 am. :theflyonthewall.com |
|
07:04 EDT | | | |
07:03 EDT | | | theflyonthewall.com: | MBA Purchase Applications Composite Index data reported | Week of 12/30 MBA Purchase Applications Composite Index down -3.7% for the week :theflyonthewall.com |
|
07:03 EDT | | | |
07:03 EDT | | | theflyonthewall.com: | MBA Purchase Applications Index data reported | Week of 12/30 MBA Purchase Applications Index down -9.7% for the week :theflyonthewall.com |
|
06:55 EDT | | | |
06:54 EDT | | | theflyonthewall.com: | January front month equity options expire, January 20, 2012 | :theflyonthewall.com |
|
06:54 EDT | | | |
06:49 EDT | | | |
06:46 EDT | | | |
06:05 EDT | | | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.